Montana Fishing License: Requirements, Cost, and Age Limits (2026)
Most anglers age 12 or older need three separate items in Montana: a Conservation License, a base Fishing License, and an AIS Prevention Pass. The full-season total is $31 for a resident adult or $117.50 for a nonresident age 16 or older; children 11 and younger need none of the three.
Last verified 29 Aug 2026 against Montana FWP — Fishing License Basics.
| Rule | Answer | Source | Verified |
|---|---|---|---|
| License required? | Yes Most anglers age 12 or older need three separate items: a Conservation License, a base Fishing License, and an Angler Aquatic Invasive Species Prevention Pass. The age and free-fishing exceptions are listed below. | Montana FWP — Fishing License Basics | 29 Aug 2026 |
| Resident annual license | USD 31.00 A resident age 18–61 pays $31 for the full season: $8 for the Conservation License, $21 for the base Fishing License, and $2 for the AIS Prevention Pass. The $21 base price alone is not the full cost. | FWP | 29 Aug 2026 |
| Nonresident annual license | USD 117.50 A nonresident age 16 or older pays $117.50 for the full season: $10 for the Conservation License, $100 for the base Fishing License, and $7.50 for the AIS Prevention Pass. | FWP | 29 Aug 2026 |
| Resident senior annual license | USD 16.50 A resident age 62 or older pays $16.50 for the full season: $4 for the Conservation License, $10.50 for the base Fishing License, and $2 for the AIS Prevention Pass. The senior base price is $10.50, not $10. | FWP | 29 Aug 2026 |
| Resident youth annual license | USD 16.50 A resident age 16–17 pays $16.50: a $4 Conservation License, $10.50 base Fishing License, and $2 AIS Prevention Pass. Residents ages 12–15 share the $4 Conservation and $10.50 base rates but owe no AIS fee, for a $14.50 total. | FWP | 29 Aug 2026 |
| Nonresident one-day license | USD 31.50 A nonresident age 16 or older pays $31.50 for a one-day trip: $10 for the Conservation License, $14 for the one-day Fishing License, and $7.50 for the AIS Prevention Pass. | FWP | 29 Aug 2026 |
| Nonresident five-day license | USD 73.50 A nonresident age 16 or older pays $73.50 for five consecutive days: $10 for the Conservation License, $56 for the five-day Fishing License, and $7.50 for the AIS Prevention Pass. | FWP | 29 Aug 2026 |
| Purchase channels | ols-with-in-person-access Since March 1, 2026, external license sales run through FWP's Online Licensing System. You can buy directly online, visit an FWP office, or use a participating License Ambassador's in-person station. The old retailer-operated point-of-sale system ended; in-person access did not. | FWP | 29 Aug 2026 |
| Age exemption | Yes A child age 11 or younger needs no Fishing License, Conservation License, or AIS Prevention Pass. The child must still follow all applicable limits and regulations; FWP does not state that the catch counts against a parent's limit. | Montana FWP — Fishing License Basics | 29 Aug 2026 |
| 2026 Free Fishing Weekend | Yes Montana's 2026 free-fishing weekends were May 9–10 and June 20–21. No Fishing License was required, but FWP does not separately state that the Conservation License was waived. Other rules remained in effect, and paddlefish and bull trout retained their normal credential requirements. | Mont. Code Ann. § 87-2-311; 2026 Montana Fishing Regulations | 29 Aug 2026 |
| License year | 12 months The 2026 fishing-license year runs from March 1, 2026, through February 28, 2027. A full-season license ends on that fixed date regardless of when it was purchased. | FWP | 29 Aug 2026 |
| Paddlefish tag | USD 6.50 The resident paddlefish tag costs $6.50. The separate Upper Missouri drawing fee is not included in this price. | FWP | 29 Aug 2026 |
| Resident blind lifetime | USD 10.00 A Montana resident who is blind may buy a $10 lifetime Fishing License. The application requires medical certification, and a Conservation License is not a prerequisite for this license. | FWP | 29 Aug 2026 |
| Resident disability | USD 20.50 A qualifying resident with a permanent and substantial disability pays $20.50: an $8 Conservation License, $10.50 Fishing License, and $2 AIS Prevention Pass. This product is not available to nonresidents. | FWP | 29 Aug 2026 |
| Upper missouri paddlefish drawing fee | USD 5.00 Applying for an Upper Missouri resident paddlefish tag adds a separate $5 drawing fee. With the $6.50 tag, the total application cost is $11.50; these remain distinct line items. | FWP | 29 Aug 2026 |
What does a Montana fishing license actually cost?
The base license is only one part of the bill. Most adult anglers need a Conservation License, a base Fishing License, and an AIS Prevention Pass. A resident age 18–61 pays $8, $21, and $2 respectively, for a real full-season total of $31. A nonresident age 16 or older pays $10, $100, and $7.50, for a $117.50 total. Quoting only the $21 or $100 base price materially understates what you need to pay before fishing. (FWP 2026 Licensing Fees)
A nonresident’s one-day total is $31.50; five consecutive days cost $73.50. Those totals include the same Conservation License and AIS pass rather than just the $14 or $56 short-term base product.
Can I still buy a license in person?
Yes. Since March 1, 2026, external license sales run through FWP’s Online Licensing System, but in-person access remains. You can buy directly online, visit an FWP office, or use a participating License Ambassador’s computer or tablet station. The old retailer-operated point-of-sale system ended; a participating business now helps you complete the transaction through FWP’s portal. Check the ambassador list before relying on a particular store. (FWP License Ambassador Program)
What does a child age 11 or younger need?
Nothing from the three-part credential stack. A child age 11 or younger needs no Fishing License, Conservation License, or AIS Prevention Pass. The child must still follow the applicable limits and regulations. FWP does not say the catch rolls into a parent’s limit, so this page does not add that unsupported condition. (Montana FWP Fishing License Basics)
Residents ages 12–15 pay $14.50 for the season: $4 for Conservation and $10.50 for the base license, with no AIS fee. Ages 16–17 and residents age 62 or older share a $16.50 tier: $4 Conservation, $10.50 base license, and $2 AIS pass.
What changes for disability and blind-resident licenses?
A qualifying resident with a permanent and substantial disability pays $20.50 for all three pieces. The reduced product is not available to nonresidents. A blind Montana resident may instead apply for a $10 lifetime Fishing License with medical certification; FWP says a Conservation License is not a prerequisite for that product. (Montana FWP Fishing Licenses & Permits)
What is separate about paddlefish and free-fishing weekends?
The resident paddlefish tag is $6.50. An Upper Missouri application adds a separate $5 drawing fee, making the total $11.50 without turning the two charges into one bundled price. (Montana FWP Paddlefish Regulations)
Montana’s 2026 free-fishing weekends were May 9–10 and June 20–21. No Fishing License was required on those dates, but FWP does not separately say the Conservation License was waived. Paddlefish and bull trout retained their normal credential requirements, and all other fishing rules still applied. (2026 Montana Fishing Regulations)
Where to buy the license
- Montana FWP Online Licensing System Montana's official online system for fishing licenses and applications.
- FWP License Ambassadors Participating businesses with in-person stations connected to FWP's online system.
- Montana fishing licenses Current fees, age tiers, required components, and season dates from FWP.
What if you're fishing across a state line?
Check the rules for the neighbouring state where you'll fish:
We haven't covered Idaho yet — check with those states directly.