Mississippi Fishing License: Requirements, Cost, and Age Limits (2026)
Most Mississippi anglers ages 16–64 need the license matching where they fish. The resident freshwater and saltwater totals are each $13.49, while nonresidents pay $75.42 freshwater or $37.42 saltwater; Louisiana residents use a separate marine product.
Last verified 6 Sep 2026 against Miss. Code §§ 49-7-9 and 49-15-313; MDWFP Fishing License Requirements.
| Rule | Answer | Source | Verified |
|---|---|---|---|
| License required? | Yes Mississippi residents ages 16–64 and nonresidents age 16 or older generally need a fishing license. The license type depends on where they fish, and the listed age, disability, and private-water exemptions may apply. | Miss. Code §§ 49-7-9 and 49-15-313; MDWFP Fishing License Requirements | 6 Sep 2026 |
| Resident freshwater package | USD 13.49 The resident Small Game Hunting/Freshwater Fishing product totals $13.49: a $10 base price, $1 agent fee, and $2.49 process fee. | MDWFP / MDMR | 6 Sep 2026 |
| Resident saltwater package | USD 13.49 The resident annual saltwater license totals $13.49: a $10 base price, $1 agent fee, and $2.49 process fee. | MDWFP / MDMR | 6 Sep 2026 |
| Nonresident freshwater package | USD 75.42 The nonresident annual freshwater license totals $75.42: a $68 base price, $3 agent fee, and $4.42 process fee. | MDWFP / MDMR | 6 Sep 2026 |
| Nonresident saltwater package | USD 37.42 The standard nonresident annual saltwater license totals $37.42: a $30 base price, $3 agent fee, and $4.42 process fee. Louisiana residents must use the separate LA Saltwater Fishing product, which totals $67.42 from a $60 base price and the same nonresident fees. | MDWFP / MDMR | 6 Sep 2026 |
| Anglers younger than 16 | Yes Residents and nonresidents younger than 16 do not need a Mississippi fishing license. | Miss. Code §§ 49-7-9 and 49-15-313; MDWFP Fishing License Requirements | 6 Sep 2026 |
| Resident senior exemption | USD 8.49 A Mississippi resident age 65 or older is exempt from the annual freshwater license but still needs the one-time lifetime recreational saltwater license to fish marine waters. The current total is $8.49: a $5 base price, $1 agent fee, and $2.49 process fee. Proof of age and Mississippi residency must be carried. | Miss. Code §§ 49-7-9 and 49-15-313; MDMR Licensing | 6 Sep 2026 |
| Private-water exemption | Yes MDWFP excludes privately owned ponds and streams from the resident fishing-license requirement. Fishing on someone else's property still requires that owner's permission; this is not a blanket exemption for every privately owned water. | Miss. Code § 49-7-9; MDWFP Fishing License Requirements | 6 Sep 2026 |
| Disability-based free license | Yes A qualifying resident does not need to purchase a hunting or fishing license but must carry current proof of residency and disability or impairment. MDWFP also offers an optional annual Disabled Exempt credential for convenience. Previously issued disability-exempt licenses are void and cannot serve as current proof. | Miss. Code §§ 49-7-5 and 49-7-9; MDWFP Disability Exempt License guidance | 6 Sep 2026 |
| Species and activity permits | three-part-reef-fish-requirement Red Snapper fishing requires a valid saltwater license and one active Tails n' Scales trip authorization per vessel per trip. In addition, each licensed angler possessing or landing reef fish or cobia needs a valid, no-cost Mississippi Recreational Offshore Landing Permit. These are three separate requirements. | 22 Miss. Admin. Code Pt. 9, R. 8.3–8.4; MDMR Red Snapper guidance | 6 Sep 2026 |
| License year | rolling Annual MDWFP products are valid for one year from the selected license start date. MDMR likewise states that recreational saltwater licenses expire one year from purchase. | MDWFP / MDMR | 6 Sep 2026 |
| Arkansas border waters | partial Mississippi and Arkansas recognize resident sport-fishing licenses on the Mississippi River and public waters between the main levees. The St. Francis, White, and Arkansas rivers and oxbows entered through their mouths are excluded. Anglers follow the rules of the state where they are fishing. | 40 Miss. Admin. Code Pt. 4, R. 3.2 | 6 Sep 2026 |
| Louisiana border waters | partial Properly licensed Mississippi and Louisiana residents receive reciprocal recognition only on the Mississippi, Pearl, and East Pearl boundary waters and named state-line lakes covered by the agreement. They follow the rules of the state where they fish. This does not replace the special Mississippi marine-license rule for Louisiana residents. | 40 Miss. Admin. Code Pt. 4, R. 3.3 | 6 Sep 2026 |
| Agency jurisdiction | split MDWFP handles inland and freshwater licensing. MDMR administers Gulf and saltwater matters, including Tails n' Scales and the Mississippi Recreational Offshore Landing Permit. | MDWFP / MDMR | 6 Sep 2026 |
| Alabama reciprocity | partial Alabama and Mississippi licenses receive reciprocal recognition only in the defined Pickwick Lake/Tennessee River agreement area and on Aliceville Lake from River Mile 322 to Aliceville Lock and Dam. This is not statewide reciprocity. | 40 Miss. Admin. Code Pt. 4, R. 3.1; MS–AL reciprocal agreements | 6 Sep 2026 |
| All game hunting freshwater | USD 28.49 The resident All Game Hunting/Freshwater Fishing product totals $28.49 from a $25 base price and standard resident fees. Saltwater is not included. | MDWFP / MDMR | 6 Sep 2026 |
| Avid angler package | USD 23.49 The resident Avid Angler Package totals $23.49 from a $20 base price and standard resident fees. It includes freshwater and saltwater fishing. | MDWFP / MDMR | 6 Sep 2026 |
| Deer hunter package | USD 63.49 The resident Deer Hunter Package totals $63.49 from a $60 base price and standard resident fees. It includes the Sportsman's License and WMA User Permit, so freshwater but not saltwater fishing is included. | MDWFP / MDMR | 6 Sep 2026 |
| Geographic split | split-by-highway A saltwater license is required south of U.S. Highway 90. Either a freshwater or saltwater license works between Highway 90 and Interstate 10. North of I-10, a freshwater license is required and a saltwater license is not valid. | Miss. Code § 49-7-9; MDWFP Fishing License Requirements | 6 Sep 2026 |
| Louisiana marine license | two-privileges-required A Louisiana resident fishing Mississippi marine waters needs both Mississippi's nonresident freshwater privilege and its Louisiana-specific nonresident saltwater privilege. The $127.42 NR LA Avid Angler Package combines them. Do not confuse this purchase rule with the separate boundary-water reciprocity agreement. | MDWFP General Fishing Rules and License Prices | 6 Sep 2026 |
| Mississippi hunter package | USD 73.49 The resident Mississippi Hunter Package totals $73.49 from a $70 base price and standard resident fees. It includes the Sportsman's License, WMA User Permit, State Waterfowl Stamp, and HIP, but not saltwater, Turkey Stamp, or Federal Duck Stamp. | MDWFP / MDMR | 6 Sep 2026 |
| Mississippi super sportsman package | USD 83.49 The resident MS Super Sportsman Package totals $83.49 from an $80 base price and standard resident fees. It includes the Sportsman's License, saltwater fishing, WMA User Permit, State Waterfowl Stamp, and HIP, but not the Turkey Stamp or Federal Duck Stamp. | MDWFP / MDMR | 6 Sep 2026 |
| Nonresident avid angler package | USD 97.42 The NR Avid Angler Package totals $97.42 from a $90 base price and standard nonresident fees. It combines freshwater and saltwater fishing but is not valid for Louisiana residents. | MDWFP / MDMR | 6 Sep 2026 |
| Nonresident louisiana avid angler package | USD 127.42 The NR LA Avid Angler Package totals $127.42 from a $120 base price and standard nonresident fees. It combines the nonresident freshwater privilege with the Louisiana-specific saltwater privilege. | MDWFP / MDMR | 6 Sep 2026 |
| Sportsmans license | USD 48.49 The resident Sportsman's License totals $48.49 from a $45 base price and standard resident fees. It includes freshwater fishing but not saltwater fishing. | MDWFP / MDMR | 6 Sep 2026 |
| Tennessee reciprocity | partial Tennessee and Mississippi sport-fishing licenses receive reciprocal recognition only within the Pickwick Lake/Tennessee River area defined by the agreement. This is not statewide reciprocity. | Mississippi Public Notice 3255 — MS–TN reciprocal agreement | 6 Sep 2026 |
| Waterfowl hunter package | USD 38.49 The resident Waterfowl Hunter Package totals $38.49 from a $35 base price and standard resident fees. It includes Small Game Hunting/Freshwater, the WMA User Permit, State Waterfowl Stamp, and HIP, but not saltwater or the Federal Duck Stamp. | MDWFP / MDMR | 6 Sep 2026 |
Which license applies between Highway 90 and I-10?
Mississippi draws its freshwater–saltwater boundary with highways. South of U.S. Highway 90, you need a saltwater license. Between Highway 90 and I-10, either license works. North of I-10, you need freshwater coverage; a saltwater license is not valid there. MDWFP handles inland licensing, while MDMR handles Gulf matters such as Tails n’ Scales and MS-ROLP. The same two-agency split appears on Mississippi’s boating page. (Miss. Code § 49-7-9; MDWFP Fishing License Requirements; MDMR Licensing)
Why do Louisiana anglers need two Mississippi privileges?
Louisiana residents fishing Mississippi marine waters need both Mississippi’s nonresident freshwater privilege and the Louisiana-specific nonresident saltwater privilege. The $127.42 NR LA Avid Angler Package combines them. That purchase rule is separate from the reciprocal agreement covering defined portions of the Mississippi, Pearl, and East Pearl rivers and named state-line lakes. Boundary reciprocity is not a substitute for the marine package. (MDWFP General Fishing Rules; 40 Miss. Admin. Code Pt. 4, R. 3.3)
What does a resident age 65 or older need?
The freshwater and saltwater rules split again. A Mississippi resident age 65 or older does not need the annual freshwater license, but marine fishing still requires a one-time lifetime saltwater license. The current total is $8.49: a $5 base price plus the $1 agent and $2.49 process fees. MDWFP’s older prose still shows $7.29, but its current fee table and MDMR’s current licensing page support $8.49. Carry proof of age and Mississippi residency. (MDWFP Fee Table; MDMR Licensing)
How does the disability exemption work now?
A qualifying resident may rely directly on the statutory exemption without buying a license, but must carry current proof of residency and qualifying disability or impairment. An optional Disabled Exempt credential is available and lasts one year. Previously issued disability-exempt licenses are void, so an old card cannot replace current proof. (Miss. Code §§ 49-7-5 and 49-7-9; MDWFP Disability Exempt License guidance)
Where do neighboring-state licenses work?
Each agreement is narrow. Alabama recognition covers defined areas of Pickwick and Aliceville lakes. Tennessee recognition is limited to the defined Pickwick/Tennessee River area. Arkansas reciprocity covers resident licenses on the Mississippi River and public waters between the main levees, excluding the St. Francis, White, and Arkansas rivers and specified connected oxbows. Follow the rules for the state where you are fishing. (40 Miss. Admin. Code Pt. 4, R. 3.1–3.4)
What do I need for Red Snapper or other reef fish?
There are three separate checkpoints. You need the applicable saltwater license. A Red Snapper trip needs one active Tails n’ Scales authorization per vessel per trip. Each licensed angler possessing or landing reef fish or cobia also needs the no-cost MS-ROLP. Having one of these does not replace the other two. (22 Miss. Admin. Code Pt. 9, R. 8.3–8.4; MDMR Red Snapper guidance)
Where to buy the license
- MDWFP licenses and permits Mississippi's official license information and purchase entry point.
- MDWFP fishing license prices Current base prices, agent fees, process fees, and package contents.
- MDMR saltwater licensing Gulf Coast license boundaries, saltwater purchase options, and senior lifetime information.
- MDMR Red Snapper requirements Tails n' Scales and MS-ROLP requirements for offshore anglers.
What if you're fishing across a state line?
Check the rules for the neighbouring state where you'll fish:
We haven't covered Louisiana or Tennessee yet — check with those states directly.